USMNT LINEUPS
2022 USMNT LINEUPS
|
Jan. 30, 2022 |
Feb. 2, 2022 |
|
at Canada * | vs. Honduras * |
|
Hamilton, Canada: 0-2 L | St. Paul, Minn.: 3-0 W |
|
Turner | Turner |
|
Dest (Cannon, 76) | Cannon |
|
M. Robinson | Zimmerman -1 © |
|
Richards | M. Robinson |
|
A. Robinson | A. Robinson |
|
Adams © (Acosta, 69) | Acosta |
|
McKennie | McKennie -1 (Roldan, 84) |
|
Musah (Arriola, 76) | de la Torre |
|
Aaronson (Morris, 69) | Weah (Aaronson, 76) |
|
Zardes (Pepi, 69) | Pepi (Ferreira, 76) |
|
Pulisic | Morris (Pulisic -1, 64) |
|
|
|
Mar. 24, 2022 | Mar. 27, 2022 | Mar. 30, 2022 |
vs. Mexico * | vs. Panama * | vs. Costa Rica * |
Mexico City, Mexico: 0-0 D | Orlando, Fla: 5-1 W | San Jose, Costa Rica: 0-2 L |
Steffen | Steffen | Steffen |
Yedlin (Palmer-Brown, 80) | Moore | Yedlin (Moore, 61) |
Zimmerman | Zimmerman | Zimmerman © |
M. Robinson | M. Robinson (Long, 65) | M. Robinson |
A. Robinson | A. Robinson | A. Robinson |
Adams © (Long, 80) | Adams (Morris, 71) | Adams (de la Torre, 46) |
Acosta | De La Torre | Musah |
Musah | Musah (Acosta, 46) | Acosta |
Weah (Reyna, 60) | Arriola-1 (Reyna, 46) | Weah (Reyna, 61) |
Pepi (Pefok, 60) | Ferreira-1 | Pepi (Ferreira, 61) |
Pulisic (Morris, 84) | Pulisic © -3 (Busio, 71) | Pulisic (Morris, 84) |
Jun. 1, 2022 | Jun. 5, 2022 | Jun. 10, 2022 |
vs. Morocco | vs. Uruguay | vs. Grenada # |
Cincinnati, Ohio: 3-0 W | Kansas City, Kan; 0-0 D | Austin, Texas; 5-0 W |
Turner | Johnson | Turner |
Cannon | Yedlin (A. Robinson, 62) | Cannon |
Zimmerman (Carter-Vickers, 46) | Zimmerman | Carter-Vickers |
Long | Long (Palmer-Brown, 46) | Long (Zimmerman, 46) |
A. Robinson (Scally, 46) |
Scally | A. Robinson (Bello, 60) |
Adams (de la Torre, 66) |
Adams © | Acosta |
Aaronson-1 (McKennie, 72) |
Musah (de la Torre, 85) | McKennie © (Tillman, 46) |
Musah | McKennie (Aaronson, 46) | De la Torre (Aaronson, 71) |
Weah-1 | Weah (Arriola, 46) | Arriola-1 |
Ferreira (Wright-1, 46) |
Ferreira (Wright, 61) | Ferreira-4 |
Pulisic © (Tillman, 65) |
Pulisic | Morris (Roldan, 60) |
Jun. 14, 2022 | Sept. 23, 2022 | Sept. 27, 2022 |
vs. El Salvador # | vs. Japan | vs. Saudi Arabia |
San Salvador, El Salvador: 1-1 D | Düsseldorf, Germany: 0-2 L | Murcia, Spain: 0-0 D |
Horvath | Turner | Turner |
Cannon | Dest (Cannon, 46) | Yedlin (Scally, 59) |
Carter-Vickers | Zimmerman © | Zimmerman |
Long (De La Torre, 81) | Long (McKenzie, 46) | Long (McKenzie, 59) |
A. Robinson | Vines | Dest |
Adams (Morris-1, 80) | Adams | Adams |
Aaronson (McKennie, 46) | McKennie (Tillman, 67) | Acosta |
Musah | De La Torre (Cardoso, 67) | McKennie (Aaronson, 75) |
Weah (Arriola, 61) | Aaronson | Reyna (Arriola, 30) |
Wright (Ferreira, 46) | Ferreira (Sargent, 46) | Pepi (Ferreira, 59) |
Pulisic © | Reyna (Morris, 46) | Pulisic © (Tillman, 75) |
Nov. 21, 2022 | Nov. 25, 2022 | Nov. 29, 2022 |
vs. Wales * * | vs. England * * | vs. Iran * * |
Al Rayyan, Qatar: 1-1 D | Al Bayt, Qatar: 0-0 D | Al Thumama, Qatar: 1-0 W |
Turner | Turner | Turner |
Dest (Yedlin, 74) | Dest (Moore, 78) | Dest (Moore, 82) |
Zimmerman | Zimmerman | Carter-Vickers |
Ream | Ream | Ream |
A. Robinson | A. Robinson | A. Robinson |
Adams (C) | McKennie (Aaronson, 77) | Adams (C) |
McKennie (Aaronson, 66) | Adams (C) | McKennie (Acosta, 65) |
Musah (Acosta, 75) | Musah | Musah |
Weah-1 (Morris, 88) | Weah | Weah (Zimmerman, 82) |
Sargent (Wright, 74) | Wright (Sargent, 83) | Sargent (Wright, 77) |
Pulisic | Pulisic (Reyna, 83) | Pulisic-1 (Aaronson, 46) |
Dec. 3, 2022 |
||
vs. Netherlands * * | ||
Al Rayyan, Qatar: 1-3 L | ||
Turner | ||
Dest (Yedlin, 75) | ||
Zimmerman | ||
Ream | ||
A. Robinson (Morris, 90+2) | ||
Adams (C) | ||
Musah | ||
McKennie (Wright-1, 67) | ||
Weah (Aaronson, 67) | ||
Ferreira (Reyna, 46) | ||
Pulisic |
**- Notes FIFA World Cup Match; *- Notes FIFA World Cup Qualifying Match; #-Notes Concacaf Nations League Match