USMNT STATS

2013 USMNT STATISTICS

Final 2013 Statistics

RECORD: 16-4-3 


Player

Pos

GP

GS

Min.

G

A

Pts

Y/R
Career
Caps/Goals
Agudelo, Juan F 1 0 27 0 0 0 0/0 17/2
Altidore, Jozy F 14 13 1075 8 2 18 2/0 66/21
Beasley, DaMarcus M 17 17 1469 0 0 0 2/0 114/17
Beckerman, Kyle M 10 9 680 0 2 2 0/0 33/1
Bedoya, Alejandro M 12 9 822 1 4 6 1/0 25/1
Beltran, Tony D 2 2 135 0 0 0 0/0 2/0
Besler, Matt D 12 11 996 0 0 0 2/0 12/0
Boyd, Terrence F 5 0 78 0 1 1 0/0 12/0
Bradley, Michael M 10 10 900 0 2 2 0/0 82/11
Brooks, John D 2 2 180 0 0 0 0/0 2/0
Bruin, Will F 2 0 35 0 0 0 0/0 2/0
Cameron, Geoff D 12 10 938 1 1 3 2/0 23/1
Castillo, Edgar D 8 3 361 0 2 2 0/0 15/0
Chandler, Timmy D 1 1 90 0 0 0 0/0 10/0
Corona, Joe M 8 5 411 2 0 4 0/0 11/2
Davis, Brad M 7 2 244 0 2 2 1/0 12/0
Dempsey, Clint F 10 10 899 6 2 14 0/0 101/36
Diskerud, Mix M 13 6 714 1 0 2 0/0 16/2
Donovan, Landon F 10 10 818 8 8 24 0/0 154/57
Edu, Maurice M 3 1 131 0 0 0 0/0 45/1
Evans, Brad M 10 9 774 1 2 4 1/0 16/1
Feilhaber, Benny M 1 0 45 0 0 0 0/0 40/2
Gatt, Joshua F 1 0 45 0 0 0 0/0 2/0
Gomez, Herculez F 5 4 288 1 0 2 0/0 24/6
Gonzalez, Omar D 14 13 1172 0 0 0 0/0 16/0
Goodson, Clarence D 10 10 878 2 0 4 1/0 44/5
Guzan, Brad GK 4 3 315 0 0 0 0/0 24/0
Holden, Stuart M 8 4 361 1 1 3 1/0 25/3
Howard, Tim GK 12 12 1035 0 0 0 1/0 96/0
Johannsson, Aron F 6 2 213 1 0 2 0/0 6/1
Johnson, Eddie F 17 9 921 5 1 11 2/0 61/19
Johnson, Fabian D 8 8 581 0 3 3 0/0 18/0
Johnson, Sean GK 2 2 180 0 0 0 0/0 4/0
Jones, Jermaine M 12 12 925 0 1 1 1/0 38/2
Kljestan, Sacha M 7 3 319 0 0 0 1/0 45/4
Lichaj, Eric D 2 0 29 0 0 0 0/0 10/0
Morales, Alfredo D 1 0 17 0 0 0 0/0 1/0
Morrow, Justin D 1 1 90 0 0 0 0/0 1/0
Onyewu, Oguchi D 2 2 180 0 0 0 0/0 68/6
Orozco, Michael D 6 5 466 2 0 4 0/0 11/3
Parkhurst, Michael D 8 6 596 0 1 1 1/0 23/0
Rimando, Nick GK 6 6 540 0 0 0 0/0 12/0
Shea, Brek F 10 2 285 2 0 4 1/0 25/2
Torres, Jose M 6 5 358 0 1 1 0/0 26/0
Williams, Danny M 1 1 57 0 0 0 0/0 12/0
Wondolowski,Chris F 9 4 365 6 1 13 0/0 17/6
Wood, Bobby F 1 0 4 0 0 0 0/0 1/0
Zusi, Graham M 12 9 728 2 2 6 2/0 18/3
Own Goal 1
Totals 23 23 2070 51 39 141 24/0
Opponent Totals 23 23 2070 23 16 62 20/0

 

2013 Goalkeeping Statistics

Player GP GS Min GF GA SO GAA W-L-T Caps/SO
Guzan, Brad 4 3 315 5 5 2 1.43 2-1-1 23/9
Howard, Tim 12 12 1035 20 14 5 1.22 7-3-1 96/34
Johnson, Sean 2 2 180 1 0 2 0.00 1-0-1 4/2
Rimando, Nick 6 6 540 25 4 2 0.67 6-0-0 12/2
Totals 23 23 2070 51 23 11 1.00 16-4-3
Opponent Totals 23 23 2070 23 51 4 2.22 4-16-3