USWNT STATS
2024 STATISTICS
Updated as of Aug. 10, 2024.
RECORD: 14-1-3 (GF: 39, GA: 9)
Name | Pos. | GP | GS | Min | G | A | Y | R | Career Caps | Goals |
Albert, Korbin | M | 17 | 9 | 946 | 1 | 1 | 1 | 18 | 1 | |
Bethune, Croix | M | 3 | 0 | 25 | 0 | 0 | 0 | 3 | 0 | |
Campbell, Jane | GK | 1 | 1 | 90 | 0 | 0 | 0 | 8 | ||
Coffey, Sam | M | 17 | 15 | 1,293 | 0 | 1 | 2 | 24 | 1 | |
Dahlkemper, Abby | D | 4 | 3 | 253 | 0 | 0 | 0 | 84 | 0 | |
Davidson, Tierna | D | 13 | 13 | 1,061 | 2 | 0 | 0 | 64 | 3 | |
Dunn, Crystal | D | 15 | 12 | 1,095 | 1 | 1 | 0 | 155 | 25 | |
Fox, Emily | D | 18 | 15 | 1,383 | 0 | 1 | 0 | 57 | 1 | |
Girma, Naomi | D | 14 | 14 | 1,277 | 0 | 0 | 0 | 40 | 0 | |
Horan, Lindsey | M | 17 | 17 | 1,482 | 4 | 3 | 1 | 156 | 35 | |
Krueger, Casey | D | 14 | 2 | 358 | 0 | 1 | 0 | 56 | 0 | |
Lavelle, Rose | M | 14 | 10 | 838 | 0 | 3 | 0 | 106 | 24 | |
Macario, Catarina | F | 2 | 1 | 73 | 0 | 1 | 0 | 19 | 8 | |
Morgan, Alex | F | 9 | 7 | 515 | 2 | 1 | 2 | 224 | 123 | |
Moultrie, Olivia | M | 2 | 1 | 84 | 2 | 0 | 0 | 4 | 2 | |
Murphy, Casey | GK | 2 | 2 | 180 | 0 | 0 | 0 | 19 | ||
Naeher, Alyssa | GK | 15 | 15 | 1,440 | 0 | 0 | 1 | 112 | ||
Nighswonger, Jenna | D | 13 | 7 | 677 | 2 | 1 | 0 | 15 | 2 | |
Purce, Margaret | F | 4 | 1 | 150 | 0 | 2 | 0 | 30 | 4 | |
Rodman, Trinity | F | 18 | 15 | 1,289 | 3 | 4 | 2 | 46 | 10 | |
Sauerbrunn, Becky | D | 2 | 2 | 180 | 0 | 0 | 0 | 219 | 0 | |
Shaw, Jaedyn | F | 12 | 6 | 531 | 5 | 1 | 1 | 16 | 7 | |
Smith, Sophia | F | 18 | 12 | 1,150 | 8 | 4 | 0 | 56 | 23 | |
Sonnett, Emily | D | 16 | 5 | 811 | 0 | 0 | 1 | 99 | 2 | |
Staab, Sam | D | 2 | 1 | 120 | 0 | 0 | 0 | 2 | 0 | |
Swanson, Mallory | F | 12 | 10 | 928 | 6 | 4 | 0 | 100 | 38 | |
Williams, Lynn | F | 12 | 2 | 472 | 2 | 0 | 0 | 71 | 19 | |
Yohannes, Lily | M | 1 | 0 | 19 | 1 | 0 | 0 | 1 | 1 | |
Own Goal | 0 | |||||||||
TOTAL |
18 | 18 | 1,710 | 39 | 29 | 11 | 0 | |||
Opponents | 18 | 18 | 1,710 | 9 | 3 | 22 | 2 |
2024 GOALKEEPING STATISTICS
Player | GP | GS | MIN | W | L | T | GF | GA | SO* | GAA | Career Shutouts |
Campbell, Jane | 1 | 1 | 90 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
Murphy, Casey | 2 | 2 | 180 | 2 | 0 | 1 | 9 | 2 | 2 | 1 | 15 |
Naeher, Alyssa | 15 | 15 | 1,440 | 11 | 1 | 2 | 26 | 7 | 9 | 0.44 | 68 |
TOTAL | 18 | 18 | 1,710 | 14 | 1 | 3 | 39 | 9 | 12 | 0.47 | |
Opponents | 18 | 18 | 1,710 | 1 | 14 | 3 | 9 | 39 | 2 | 2.05 |