USWNT STATS
2022 STATISTICS
Updated as of November 13, 2022
RECORD: 14-3-1 (GF: 56, GA: 9)
Name | Pos. | GP | GS | Min | G | A | Y | R | Career Caps | Goals |
Coffey, Sam | M | 4 | 1 | 175 | 0 | 0 | 0 | 4 | 0 | |
Cook, Alana | D | 15 | 15 | 1286 | 0 | 2 | 0 | 19 | 0 | |
Dahlkemper, Abby | D | 2 | 1 | 121 | 0 | 0 | 0 | 79 | 0 | |
Davidson, Tierna | D | 3 | 2 | 206 | 0 | 0 | 0 | 48 | 1 | |
Dunn, Crystal | D | 3 | 0 | 85 | 0 | 0 | 0 | 126 | 24 | |
Fox, Emily | D | 14 | 14 | 987 | 0 | 1 | 1 | 22 | 0 | |
Gautrat, Morgan | M | 1 | 1 | 45 | 0 | 0 | 0 | 88 | 8 | |
Girma, Naomi | D | 10 | 8 | 741 | 0 | 1 | 0 | 10 | 0 | |
Hatch, Ashley | F | 10 | 2 | 309 | 2 | 1 | 1 | 14 | 4 | |
Horan, Lindsey | M | 14 | 14 | 979 | 1 | 0 | 1 | 122 | 26 | |
Howell, Jaelin | M | 3 | 0 | 86 | 1 | 0 | 0 | 5 | 1 | |
Huerta, Sofia | D | 16 | 11 | 1074 | 0 | 2 | 0 | 25 | 0 | |
Kingsbury, Aubrey | GK | 1 | 1 | 90 | 0 | 0 | 0 | 1 | ||
Kornieck, Taylor | M | 7 | 0 | 121 | 1 | 0 | 0 | 7 | 1 | |
Lavelle, Rose | M | 16 | 15 | 1107 | 4 | 6 | 2 | 84 | 22 | |
Macario, Catarina | M | 5 | 5 | 342 | 5 | 1 | 1 | 17 | 8 | |
Mace, Hailie | D | 5 | 1 | 163 | 0 | 0 | 1 | 8 | 0 | |
Mewis, Kristie | M | 13 | 2 | 498 | 3 | 0 | 0 | 46 | 7 | |
Morgan, Alex | F | 10 | 9 | 783 | 4 | 1 | 0 | 200 | 119 | |
Murphy, Casey | GK | 9 | 9 | 810 | 0 | 0 | 0 | 11 | ||
Naeher, Alyssa | GK | 8 | 8 | 720 | 0 | 0 | 0 | 86 | ||
O'Hara, Kelley | D | 8 | 6 | 511 | 1 | 2 | 0 | 156 | 3 | |
Pickett, Carson | D | 2 | 2 | 151 | 0 | 0 | 0 | 2 | 0 | |
Pugh, Mallory | F | 15 | 13 | 1030 | 7 | 7 | 0 | 82 | 25 | |
Purce, Margaret | F | 11 | 3 | 401 | 2 | 1 | 0 | 20 | 4 | |
Rapinoe, Megan | F | 10 | 3 | 364 | 1 | 2 | 2 | 197 | 63 | |
Rodman, Trinity | F | 10 | 2 | 343 | 2 | 0 | 1 | 10 | 2 | |
Sanchez, Ashley | M | 15 | 6 | 731 | 3 | 3 | 1 | 17 | 3 | |
Sauerbrunn, Becky | D | 12 | 9 | 797 | 0 | 0 | 0 | 211 | 0 | |
Smith, Sophia | F | 17 | 17 | 1192 | 11 | 1 | 0 | 27 | 12 | |
Sonnett, Emily | D | 6 | 3 | 365 | 1 | 0 | 0 | 69 | 1 | |
Sullivan, Andi | M | 15 | 15 | 1126 | 1 | 1 | 0 | 37 | 3 | |
Thompson, Alyssa | F | 2 | 0 | 25 | 0 | 0 | 1 | 2 | 0 | |
Williams, Lynn | F | 2 | 0 | 56 | 0 | 0 | 0 | 47 | 14 | |
Own Goal | 6 | |||||||||
TOTAL | 18 | 18 | 1620 | 56 | 32 | 12 | 0 |
2022 GOALKEEPING STATISTICS
Player | GP | GS | MIN | W | L | T | GF | GA | SO* | GAA | Career Shutouts | |
Kingsbury, Aubrey | 1 | 1 | 90 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | |
Murphy, Casey | 9 | 9 | 810 | 6 | 2 | 1 | 18 | 5 | 6 | 0.55555556 | 7 | |
Naeher, Alyssa | 8 | 8 | 720 | 7 | 1 | 0 | 29 | 4 | 5 | 0.5 | 50 | |
TOTAL | 18 | 18 | 1620 | 14 | 3 | 1 | 56 | 9 | 12 | 0.5 |