USMNT STATS

2010 STATISTICS

FINAL STATISTICS FOR 2010

Record: 5-5-4

Player Pos GP GS Min G A Pts Y/R Caps/Goals
Agbossoumonde, Gale D 1 0 4 0 0 0 0/0 1/0
Agudelo, Juan F 1 0 30 1 0 2 0/0 1/1
Altidore, Jozy F 9 8 750 2 1 5 3/0 32/10
Beasley, DaMarcus M 4 1 126 0 1 1 1/0 93/17
Beckerman, Kyle M 2 2 137 0 0 0 0/0 12/1
Bedoya, Alejandro M 6 2 256 0 0 0 0/0 6/0
Bocanegra, Carlos D 9 9 759 1 0 2 1/0 85/12
Borchers, Nat D 1 0 24 0 0 0 0/0 3/0
Bornstein, Jonathan D 10 8 696 0 0 0 0/0 36/2
Bradley, Michael M 10 10 930 1 0 2 0/0 50/8
Buddle, Edson F 5 3 208 2 1 5 0/0 6/2
Bunbury, Teal F 1 0 45 0 0 0 0/0 1/0
Cameron, Geoff M 1 0 5 0 0 0 0/0 1/0
Carroll, Brian M 1 1 90 0 0 0 0/0 8/0
Casey, Conor F 2 1 76 0 0 0 0/0 19/2
Cherundolo, Steve D 8 7 705 0 2 2 2/0 65/2
Ching, Brian F 2 0 90 1 1 3 0/0 45/11
Clark, Ricardo M 4 4 255 0 0 0 2/0 31/2
Conrad, Jimmy D 1 1 17 0 0 0 2/1 28/1
Cunningham, Jeff F 2 1 68 0 0 0 0/0 14/1
Davis, Brad M 2 1 75 0 1 1 0/0 5/0
DeMerit, Jay D 7 7 639 0 0 0 1/0 23/0
Dempsey, Clint M 8 7 696 2 1 5 1/0 68/19
Diskerud, Mix M 1 0 12 0 1 1 0/0 1/0
Donovan, Landon F 8 8 706 3 3 9 0/0 128/45
Edu, Maurice M 8 5 558 1 0 2 0/0 19/1
Evans, Brad D 1 1 90 0 0 0 0/0 4/0
Feilhaber, Benny M 8 4 425 0 0 0 0/0 38/2
Findley, Robbie F 10 8 594 0 0 0 2/0 11/0
Gaven, Eddie M 2 1 135 0 0 0 0/0 8/0
Gomez, Herculez F 6 1 164 2 0 4 0/0 8/2
Gonzalez, Omar D 1 1 90 0 0 0 0/0 1/0
Goodson, Clarence D 9 6 540 1 1 3 0/0 17/2
Guzan, Brad GK 4 3 315 0 0 0 0/0 19/0
Hahnemann, Marcus GK 1 0 45 0 0 0 0/0 8/0
Holden, Stuart M 6 4 286 0 1 1 0/0 17/2
Howard, Tim GK 9 9 750 0 0 0 0/0 57/0
Johnson, Eddie F 3 1 105 0 0 0 0/0 42/12
Jones, Jermaine M 2 2 180 0 1 1 1/0 2/0
Kljestan, Sacha M 4 2 240 1 0 2 0/0 25/4
Lichaj, Eric D 2 1 135 0 0 0 1/0 2/0
Marshall, Chad D 1 1 60 0 0 0 0/0 11/1
McCarty, Dax M 2 0 26 0 0 0 0/0 4/0
Onyewu, Oguchi D 7 5 443 1 0 2 0/0 58/5
Parkhurst, Michael D 1 0 45 0 0 0 0/0 9/0
Pause, Logan M 1 1 90 0 0 0 0/0 6/0
Pearce, Heath D 5 2 276 0 1 1 1/0 33/0
Perkins, Troy GK 1 1 90 0 0 0 0/0 7/0
Ream, Tim D 1 1 66 0 0 0 0/0 1/0
Rimando, Nick GK 1 1 90 0 0 0 0/0 4/0
Rogers, Robbie M 4 3 250 0 0 0 0/0 13/1
Shea, Brek F 1 1 45 0 0 0 0/0 1/0
Spector, Jonathan D 5 4 315 0 0 0 0/0 28/0
Torres, Jose M 4 3 180 0 0 0 1/0 11/0
Wynne, Marvell D 1 1 90 0 0 0 0/0 4/0
Totals 14 14 1290 19 16 54 19/1
Opponent Totals 14 14 1290 21 14 56 24/1  



2010 Goalkeeping Statistics

Player GP GS Min GF GA SO GAA W-L-T Caps/SO
Guzan, Brad 4 3 315 3 4 2 1.14 1-1-1 19/7
Hahnemann, Marcus 1 0 45 1 0 0 0.00 0-0-0 16/1
Howard, Tim 9 9 750 12 13 1 1.56 3-3-3 57/20
Perkins, Troy 1 1 90 1 3 0 3.00 0-1-0 7/3
Rimando, Nick 1 1 90 2 1 0 1.00 1-0-0 4/1
Totals 14 14 1290 19 21 3 1.47 5-5-4
Opponent Totals 14 14 1290 21 19 2 1.35 5-5-4


U.S. Players Sent Off:
 Jimmy Conrad sent off against Honduras on 01/23/10.