USMNT STATS
2012 USMNT STATISTICS
FINAL STATISTICS FOR 2012
Record: 9-2-3
Player |
Pos |
GP |
GS |
Min. |
G |
A |
Pts |
Y/R |
Career Caps/Goals |
---|---|---|---|---|---|---|---|---|---|
Agudelo, Juan | F | 1 | 0 | 28 | 0 | 1 | 1 | 0/0 | 16/2 |
Altidore, Jozy | F | 7 | 3 | 313 | 0 | 1 | 1 | 0/0 | 52/13 |
Beasley, DaMarcus | M | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 | 97/17 |
Beckerman, Kyle | M | 5 | 2 | 186 | 0 | 0 | 0 | 0/0 | 23/1 |
Bocanegra, Carlos | D | 10 | 10 | 770 | 2 | 0 | 4 | 2/0 | 110/14 |
Boyd, Terrence | F | 7 | 1 | 170 | 0 | 1 | 1 | 0/0 | 7/0 |
Bradley, Michael | M | 9 | 9 | 810 | 2 | 2 | 6 | 2/0 | 72/11 |
Buddle, Edson | F | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 11/3 |
Bunbury, Teal | F | 2 | 2 | 162 | 0 | 1 | 1 | 0/0 | 4/1 |
Cameron, Geoff | D | 10 | 9 | 812 | 0 | 0 | 0 | 0/1 | 11/0 |
Castillo, Edgar | M | 4 | 2 | 195 | 0 | 0 | 0 | 0/0 | 7/0 |
Chandler, Timmy | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 9/0 |
Cherundolo, Steve | D | 9 | 9 | 781 | 0 | 0 | 0 | 0/0 | 87/2 |
Clark, Ricardo | M | 2 | 1 | 95 | 1 | 0 | 2 | 0/0 | 34/3 |
Corona, Joe | F | 3 | 0 | 26 | 0 | 0 | 0 | 0/0 | 3/0 |
DeLaGarza, A.J. | D | 2 | 2 | 180 | 0 | 0 | 0 | 1/0 | 2/0 |
Dempsey, Clint | F | 9 | 8 | 755 | 6 | 1 | 13 | 1/0 | 91/30 |
Diskerud, Mix | M | 1 | 0 | 4 | 1 | 0 | 2 | 0/0 | 3/1 |
Donovan, Landon | F | 6 | 6 | 476 | 3 | 1 | 7 | 0/0 | 144/49 |
Edu, Maurice | M | 11 | 7 | 634 | 0 | 0 | 0 | 2/0 | 42/1 |
Evans, Brad | M | 2 | 0 | 28 | 0 | 0 | 0 | 0/0 | 6/0 |
Feilhaber, Benny | M | 1 | 1 | 61 | 0 | 0 | 0 | 0/0 | 31/2 |
Gatt, Joshua | F | 1 | 1 | 62 | 0 | 0 | 0 | 0/0 | 1/0 |
Gomez, Herculez | F | 11 | 10 | 785 | 3 | 0 | 6 | 0/0 | 19/5 |
Goodson, Clarence | D | 7 | 6 | 568 | 0 | 0 | 0 | 3/0 | 34/3 |
Gordon, Alan | F | 1 | 0 | 18 | 0 | 1 | 1 | 0/0 | 1/0 |
Guzan, Brad | GK | 1 | 0 | 20 | 0 | 0 | 0 | 0/0 | 20/0 |
Hamid, Bill | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 1/0 |
Howard, Tim | GK | 12 | 12 | 1060 | 0 | 0 | 0 | 0/0 | 84/0 |
Johnson, Eddie | M | 2 | 2 | 179 | 2 | 1 | 5 | 0/0 | 44/14 |
Johnson, Fabian | M | 8 | 8 | 677 | 0 | 2 | 2 | 1/0 | 10/0 |
Johnson, Sean | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 | 2/0 |
Jones, Jermaine | M | 12 | 11 | 1002 | 1 | 3 | 5 | 7/0 | 26/2 |
Kljestan, Sacha | M | 4 | 0 | 82 | 0 | 0 | 0 | 1/0 | 38/4 |
Larentowicz, Jeff | M | 2 | 1 | 85 | 0 | 0 | 0 | 0/0 | 4/0 |
Loyd, Zach | D | 2 | 1 | 59 | 0 | 0 | 0 | 1/0 | 3/0 |
Onyewu, Oguchi | D | 4 | 1 | 181 | 0 | 0 | 0 | 0/0 | 66/6 |
Orozco Fiscal, Michael | D | 1 | 0 | 14 | 1 | 0 | 2 | 0/0 | 5/1 |
Parke, Jeff | D | 1 | 0 | 36 | 0 | 0 | 0 | 0/0 | 1/0 |
Parkhurst, Michael | D | 6 | 4 | 389 | 0 | 0 | 0 | 0/0 | 15/0 |
Pearce, Heath | D | 2 | 1 | 121 | 0 | 0 | 0 | 0/0 | 35/0 |
Rimando, Nick | GK | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 6/0 |
Sapong, C.J. | F | 2 | 0 | 32 | 0 | 0 | 0 | 0/0 | 2/0 |
Shea, Brek | F | 6 | 3 | 308 | 0 | 0 | 0 | 0/0 | 15/0 |
Spector, Jonathan | D | 1 | 1 | 14 | 0 | 0 | 0 | 0/0 | 34/0 |
Torres, Jose | M | 6 | 6 | 350 | 0 | 0 | 0 | 1/0 | 20/0 |
Williams, Danny | M | 7 | 6 | 489 | 0 | 0 | 0 | 0/0 | 11/0 |
Wondolowski,Chris | F | 3 | 1 | 94 | 0 | 0 | 0 | 0/0 | 10/0 |
Zusi, Graham | M | 6 | 5 | 394 | 1 | 1 | 3 | 2/0 | 6/1 |
Totals | 14 | 14 | 1260 | 23 | 16 | 62 | 24/1 | ||
Opponent Totals | 14 | 14 | 1260 | 13* | 6 | 32 | 21/1 |
*Total includes U.S. own goal from Geoff Cameron on May 26, 2012, against Scotland.
2012 Goalkeeping Statistics
Player | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO |
---|---|---|---|---|---|---|---|---|---|
Guzan, Brad | 1 | 0 | 20 | 0 | 0 | 0 | 0.00 | 0-0-0 | 20/7 |
Hamid, Bill | 1 | 1 | 90 | 1 | 0 | 1 | 0.00 | 1-0-0 | 1/1 |
Howard, Tim | 12 | 12 | 1060 | 21 | 13 | 4 | 1.10 | 7-2-3 | 84/29 |
Johnson, Sean | 1 | 0 | 45 | 0 | 0 | 0 | 0.00 | 0-0-0 | 2/0 |
Rimando, Nick | 1 | 1 | 45 | 1 | 0 | 0 | 0.00 | 1-0-0 | 6/1 |
Totals | 14 | 14 | 1260 | 23 | 13 | 6 | 0.93 | 9-2-3 | |
Opponent Totals | 14 | 14 | 1260 | 13 | 23 | 1 | 1.64 | 2-9-3 |