USMNT STATS
2022 U.S. MNT STATISTICS
Overall stats updated through Dec 3, 2022
If viewing on mobile web, please rotate your device.
RECORD: 6-4-6 (W-L-D) GF: 21 GA: 12
Player | Pos | GP | GS | MIN | G | A | G+A | YC | RC | MOTM | Career Caps | Career Goals | Career Assists | Career G+A |
Aaronson, Brenden | F | 13 | 4 | 499 | 1 | 1 | 2 | 0 | 0 | 0 | 28 | 6 | 5 | 11 |
Acosta, Kellyn | M | 10 | 5 | 557 | 0 | 2 | 2 | 1 | 0 | 0 | 55 | 2 | 5 | 7 |
Adams, Tyler | M | 14 | 14 | 1131 | 0 | 0 | 0 | 3 | 0 | 2 | 36 | 1 | 0 | 1 |
Arriola, Paul | F | 6 | 2 | 264 | 2 | 2 | 4 | 0 | 1 | 0 | 48 | 10 | 7 | 17 |
Bello, George | D | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Busio, Gianluca | M | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
Cannon, Reggie | D | 6 | 4 | 419 | 0 | 1 | 1 | 2 | 0 | 0 | 28 | 1 | 3 | 4 |
Cardoso, Johnny | M | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Carter-Vickers, Cameron | D | 4 | 3 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
de la Torre, Luca | M | 8 | 4 | 481 | 0 | 2 | 2 | 1 | 0 | 0 | 12 | 0 | 3 | 3 |
Dest, Sergiño | D | 8 | 8 | 610 | 0 | 1 | 1 | 1 | 0 | 0 | 23 | 2 | 3 | 5 |
Ferreira, Jesús | F | 11 | 7 | 567 | 5 | 1 | 6 | 0 | 0 | 1 | 16 | 7 | 4 | 11 |
Horvath, Ethan | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Johnson, Sean | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
Long, Aaron | D | 8 | 6 | 409 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 3 | 2 | 5 |
McKennie, Weston | M | 13 | 11 | 834 | 1 | 0 | 1 | 1 | 0 | 2 | 41 | 9 | 3 | 12 |
McKenzie, Mark | D | 2 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
Moore, Shaq | D | 4 | 1 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 1 |
Morris, Jordan | F | 11 | 2 | 251 | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 11 | 8 | 19 |
Musah, Yunus | M | 12 | 12 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 2 |
Palmer-Brown, Erik | D | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Pefok, Jordan | F | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 |
Pepi, Ricardo | F | 5 | 4 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 6 |
Pulisic, Christian | F | 14 | 13 | 1055 | 5 | 3 | 8 | 2 | 0 | 4 | 56 | 22 | 12 | 34 |
Reyna, Gio | F | 7 | 2 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 5 |
Richards, Chris | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Ream, Tim | D | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 1 | 4 | 5 |
Robinson, Antonee | D | 14 | 13 | 1122 | 1 | 2 | 3 | 0 | 0 | 1 | 33 | 2 | 5 | 7 |
Robinson, Miles | D | 5 | 5 | 425 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 3 | 0 | 3 |
Roldan, Cristian | M | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 2 | 2 |
Sargent, Josh | F | 4 | 2 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 1 | 6 |
Scally, Joe | D | 3 | 1 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Steffen, Zack | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Tillman, Malik | M | 4 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Turner, Matt | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 |
Vines, Sam | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 2 |
Weah, Tim | F | 11 | 11 | 786 | 2 | 0 | 2 | 2 | 0 | 0 | 29 | 4 | 2 | 6 |
Wright, Haji | F | 7 | 2 | 254 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 2 |
Yedlin, DeAndre | D | 6 | 4 | 293 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | 0 | 8 | 8 |
Zardes, Gyasi | F | 2 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 14 | 10 | 24 |
Zimmerman, Walker | D | 14 | 12 | 1088 | 1 | 1 | 2 | 0 | 0 | 0 | 37 | 3 | 1 | 4 |
OWN GOAL | 0 | |||||||||||||
TOTALS | 16 | 16 | 1440 | 21 | 16 | 37 | 17 | 1 | 16 |
2022 Goalkeeping statistics
Player | GP | GS | MIN | GF | GA | SO | Saves | W | L | D | GAA | Overall Caps | SO | Wins |
Horvath, Ethan | 1 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 4 |
Johnson, Sean | 1 | 1 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 5 | 4 |
Steffen, Zack | 3 | 3 | 270 | 5 | 3 | 1 | 6 | 1 | 1 | 1 | 1 | 29 | 10 | 18 |
Turner, Matt | 11 | 11 | 990 | 15 | 8 | 7 | 28 | 5 | 3 | 3 | 0.73 | 24 | 16 | 15 |
TOTALS | 16 | 16 | 1440 | 21 | 12 | 9 | 37 | 6 | 4 | 6 | 0.75 |