USMNT STATS
2014 STATISTICS
FINAL STATISTICS FOR 2014
RECORD: 6-5-4
Player |
Pos |
GP |
GS |
Min. |
G |
A |
Pts |
Y/R |
Career Caps/Goals |
---|---|---|---|---|---|---|---|---|---|
Agudelo, Juan | F | 1 | 0 | 6 | 0 | 0 | 0 | 0/0 | 18/2 |
Alexander, Eric | M | 1 | 0 | 9 | 0 | 0 | 0 | 0/0 | 2/0 |
Altidore, Jozy | F | 10 | 10 | 800 | 4 | 0 | 8 | 2/0 | 76/25 |
Beasley, DaMarcus | D | 7 | 6 | 530 | 0 | 0 | 0 | 0/0 | 121/17 |
Beckerman, Kyle | M | 9 | 8 | 723 | 0 | 0 | 0 | 2/0 | 42/1 |
Bedoya, Alejandro | M | 12 | 11 | 862 | 1 | 0 | 2 | 0/0 | 37/2 |
Beltran, Tony | D | 1 | 1 | 71 | 0 | 0 | 0 | 0/0 | 3/0 |
Besler, Matt | D | 11 | 11 | 840 | 0 | 0 | 0 | 1/0 | 23/0 |
Bradley, Michael | M | 9 | 9 | 824 | 1 | 5 | 7 | 0/0 | 91/12 |
Brooks, John | D | 6 | 4 | 421 | 1 | 0 | 2 | 0/0 | 8/1 |
Cameron, Geoff | D | 8 | 8 | 705 | 0 | 0 | 0 | 2/0 | 31/1 |
Castillo, Edgar | D | 1 | 1 | 62 | 0 | 0 | 0 | 0/0 | 16/0 |
Chandler, Timmy | D | 7 | 5 | 468 | 0 | 0 | 0 | 0/0 | 17/0 |
Corona, Joe | M | 3 | 1 | 125 | 0 | 0 | 0 | 1/0 | 14/2 |
Davis, Brad | M | 5 | 4 | 298 | 0 | 2 | 2 | 0/0 | 17/0 |
Dempsey, Clint | F | 9 | 9 | 805 | 3 | 0 | 6 | 0/0 | 110/39 |
Diskerud, Mix | M | 9 | 6 | 514 | 3 | 0 | 6 | 1/0 | 25/5 |
Donovan, Landon | F | 3 | 2 | 162 | 0 | 1 | 1 | 0/0 | 157/57 |
Edu, Maurice | M | 1 | 0 | 19 | 0 | 0 | 0 | 0/0 | 46/1 |
Evans, Brad | M | 1 | 1 | 73 | 0 | 0 | 0 | 0/0 | 17/1 |
Feilhaber, Benny | M | 1 | 0 | 31 | 0 | 0 | 0 | 0/0 | 41/2 |
Garza, Greg | D | 5 | 3 | 303 | 0 | 0 | 0 | 0/0 | 5/0 |
Gil, Luis | M | 1 | 0 | 16 | 0 | 0 | 0 | 0/0 | 1/0 |
Gonzalez, Omar | D | 8 | 4 | 476 | 0 | 0 | 0 | 1/0 | 24/0 |
Goodson, Clarence | D | 2 | 0 | 63 | 0 | 0 | 0 | 0/0 | 46/5 |
Green, Julian | F | 5 | 1 | 170 | 1 | 0 | 2 | 0/0 | 5/1 |
Guzan, Brad | GK | 4 | 3 | 270 | 0 | 0 | 0 | 0/0 | 28/0 |
Gyau, Joe | F | 2 | 2 | 111 | 0 | 0 | 0 | 0/0 | 2/0 |
Hamid, Bill | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 2/0 |
Howard, Tim | GK | 8 | 8 | 705 | 0 | 0 | 0 | 0/0 | 104/0 |
Hyndman, Emerson | M | 1 | 0 | 24 | 0 | 0 | 0 | 0/0 | 1/0 |
Ibarra, Miguel | F | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 1/0 |
Johannsson, Aron | F | 3 | 0 | 125 | 1 | 0 | 2 | 0/0 | 9/2 |
Johnson, Eddie | F | 2 | 0 | 58 | 0 | 0 | 0 | 0/0 | 63/19 |
Johnson, Fabian | D | 11 | 11 | 875 | 1 | 1 | 3 | 0/0 | 29/1 |
Jones, Jermaine | M | 10 | 10 | 874 | 1 | 1 | 3 | 2/0 | 48/3 |
Kljestan, Sacha | M | 1 | 1 | 62 | 0 | 0 | 0 | 0/0 | 46/4 |
Morales, Alfredo | M | 5 | 1 | 161 | 0 | 0 | 0 | 1/0 | 6/0 |
Morris, Jordan | F | 1 | 0 | 15 | 0 | 0 | 0 | 0/0 | 1/0 |
Nguyen, Lee | M | 1 | 0 | 13 | 0 | 0 | 0 | 0/0 | 4/0 |
Onyewu, Oguchi | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 69/6 |
Orozco, Michael | D | 2 | 2 | 106 | 0 | 0 | 0 | 1/0 | 13/3 |
Parkhurst, Michael | D | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 25/0 |
Ream, Tim | D | 4 | 0 | 105 | 0 | 0 | 0 | 0/0 | 11/0 |
Rimando, Nick | GK | 4 | 3 | 315 | 0 | 0 | 0 | 0/0 | 16/0 |
Rubin, Rubio | F | 2 | 1 | 80 | 0 | 0 | 0 | 0/0 | 2/0 |
Shea, Brek | M | 2 | 0 | 56 | 0 | 0 | 0 | 0/0 | 27/2 |
Williams, Danny | M | 1 | 0 | 11 | 0 | 0 | 0 | 0/0 | 13/0 |
Wondolowski, Chris | F | 8 | 4 | 300 | 3 | 1 | 7 | 0/0 | 25/9 |
Wood, Bobby | F | 4 | 0 | 165 | 0 | 0 | 0 | 0/0 | 5/0 |
Yedlin, DeAndre | D | 10 | 2 | 409 | 0 | 1 | 1 | 1/0 | 10/0 |
Zusi, Graham | M | 10 | 8 | 603 | 0 | 3 | 3 | 0/0 | 28/3 |
Totals | 15 | 15 | 1380 | 20 | 15 | 55 | 16/0 | ||
Opponent Totals | 15 | 15 | 1380 | 20 | 11 | 51 | 14/0 |
2014 Goalkeeping Statistics
Player | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO |
---|---|---|---|---|---|---|---|---|---|
Guzan, Brad | 4 | 3 | 270 | 4 | 4 | 0 | 1.33 | 2-1-1 | 28/9 |
Hamid, Bill | 1 | 1 | 90 | 1 | 4 | 0 | 4.00 | 0-1-0 | 2/1 |
Howard, Tim | 8 | 8 | 705 | 10 | 9 | 1 | 1.15 | 3-3-1 | 104/35 |
Rimando, Nick | 4 | 3 | 315 | 5 | 3 | 1 | 0.86 | 1-0-2 | 16/4 |
Totals | 15 | 15 | 1380 | 20 | 20 | 2 | 1.30 | 6-5-4 | |
Opponent Totals | 15 | 15 | 1380 | 20 | 20 | 2 | 1.30 | 5-6-4 |